
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haiti Online Community &#187; Global News</title>
	<atom:link href="http://haiti-online-community.com/home/category/global-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://haiti-online-community.com/home</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 02:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Caribbean News: Guyana&#8217;s President is incoming UNASUR Chairman</title>
		<link>http://haiti-online-community.com/home/2009/08/18/caribbean-news-guyanas-president-is-incoming-unasur-chairman/</link>
		<comments>http://haiti-online-community.com/home/2009/08/18/caribbean-news-guyanas-president-is-incoming-unasur-chairman/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:33:25 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Caribbean Community]]></category>
		<category><![CDATA[Guyana]]></category>

		<guid isPermaLink="false">http://haiti-online-community.com/home/?p=373</guid>
		<description><![CDATA[GEORGETOWN, Guyana &#8212; Guyana will take over chairmanship of the Union of South American Nations (UNASUR) in 2010 President Bharrat Jagdeo announced on Saturday after returning from the 3rd Heads of Government Conference of UNASUR in Quito, Equador. Guyana President Bharrat Jagdeo. AFP PHOTO Jagdeo told a gathering here on Saturday that this opportunity will<a href="http://haiti-online-community.com/home/2009/08/18/caribbean-news-guyanas-president-is-incoming-unasur-chairman/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>GEORGETOWN, Guyana &#8212; Guyana will take over chairmanship of the Union of South American Nations (UNASUR) in 2010 President Bharrat Jagdeo announced on Saturday after returning from the 3rd Heads of Government Conference of UNASUR in Quito, Equador.</p>
<p>Guyana President Bharrat Jagdeo. AFP PHOTO<br />
Jagdeo told a gathering here on Saturday that this opportunity will allow Guyana to contribute to policy decisions that will impact the region.</p>
<p>&#8220;Next year we will take over the leadership and all, the Latin Leaders are within UNASUR and we are trying to create greater opportunity for our people within this region in addition to being part of Caricom so that e don’t have to take policy direction from the north or the developed countries of the world which always felt that they have a monopoly over where countries and what should go and what decisions they should make… and I think being at the helm of the body next year we will be able to make a positive impact in the decision making process of this body and we will make our contribution accordingly ” Jagdeo told a recent Congress of a trade union here</p>
<p>The Caricom chairman noted that Guyana will not be engaged in be engaged in the “speechifying” of progression by Latin American countries but rather be going head on with concrete position to push the integration of South America “we have to avoid the rhetoric without action, we have to clear with whatever we say we match it with action, if not we will forever be speaking about problems without resolving them” Jagdeo said</p>
<p>President Jagdeo who is also chairman of Caricom says member countries should recommit to integration as they grapple with unprecedented global challenges.</p>
<p>This decision was taken during the UNASUR heads meeting where the 12 south American heads signed the Quito declaration o vowing to strengthen regional integration.</p>
<p>The declaration addresses cooperation issues such as energy, the economy, health and education and called on UNASUR energy council to map out an energy strategy, an action plan and an integration project.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/2009/08/18/caribbean-news-guyanas-president-is-incoming-unasur-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration in Sherwood Content</title>
		<link>http://haiti-online-community.com/home/2009/08/18/celebration-in-sherwood-content/</link>
		<comments>http://haiti-online-community.com/home/2009/08/18/celebration-in-sherwood-content/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:26:19 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://haiti-online-community.com/home/?p=370</guid>
		<description><![CDATA[Image via Wikipedia Tashieka Mair, Gleaner Writer WESTERN BUREAU: Showers of blessings literally poured down on Sherwood Content, Trelawny, yesterday, as the community&#8217;s hero, Usain Bolt, powered to record win in the 100m finals at the World Championships in Athletics in Berlin, Germany. Bolt&#8217;s mom and dad were at the Berlin Olympic Stadium, but proud<a href="http://haiti-online-community.com/home/2009/08/18/celebration-in-sherwood-content/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Osaka07_D5A_Usain_Bolt.jpg"><img title="World Athletics Championships 2007 in Osaka - ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Osaka07_D5A_Usain_Bolt.jpg/300px-Osaka07_D5A_Usain_Bolt.jpg" alt="World Athletics Championships 2007 in Osaka - ..." width="300" height="350" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Osaka07_D5A_Usain_Bolt.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Tashieka Mair, Gleaner Writer</p>
<p>WESTERN BUREAU:</p>
<p>Showers of blessings literally poured down on Sherwood Content, Trelawny, yesterday, as the community&#8217;s hero, Usain Bolt, powered to record win in the 100m finals at the World Championships in Athletics in Berlin, Germany.</p>
<p>Bolt&#8217;s mom and dad were at the Berlin Olympic Stadium, but proud and excited residents of the rural district converged at Sharon Lawrence&#8217;s shop to witness the 9.58-second run by the Olympic champion and world record holder.</p>
<p>Dark clouds had already gathered, signalling that rain would soon fall. The heavens opened up immediately after Bolt crossed the finish line.</p>
<p>Bolt&#8217;s win was déjà vu as it was a year to the day since they gathered in similar fashion to watch the wunderkind create history at the Beijing Summer Games in China. No one doubted that Bolt would win, as they declared him an unbeatable force in track and field.</p>
<p>Full Story:<a href="http://www.jamaica-gleaner.com/gleaner/20090817/lead/lead2.html" target="_blank"> http://www.jamaica-gleaner.com/gleaner/20090817/lead/lead2.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b5c85247-06b6-4338-9f7e-87ee860b1108/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b5c85247-06b6-4338-9f7e-87ee860b1108" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/2009/08/18/celebration-in-sherwood-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Introduction</title>
		<link>http://haiti-online-community.com/home/1969/12/31/climate-change-introduction/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/climate-change-introduction/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ocean acidification is a potentially large problem directly related to climate change resulting from ocean waters reacting with more carbon dioxide. Amongst other things, it seems to negatively affect certain plankton that help in absorbing carbon dioxide. Some of the affected sea creatures are also crucial to the food chain, so the implications could be big. Some further information, including a couple of short videos, have been added to explain this.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:AYool_GLODAP_aCO2.png"><img title="Sea surface &quot;present day&quot; (1990s) an..." src="http://upload.wikimedia.org/wikipedia/en/thumb/5/59/AYool_GLODAP_aCO2.png/300px-AYool_GLODAP_aCO2.png" alt="Sea surface &quot;present day&quot; (1990s) an..." width="300" height="206" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:AYool_GLODAP_aCO2.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Ocean acidification is a potentially large problem directly related to climate change resulting from ocean waters reacting with more carbon dioxide. Amongst other things, it seems to negatively affect certain plankton that help in absorbing carbon dioxide. Some of the affected sea creatures are also crucial to the food chain, so the implications could be big. Some further information, including a couple of short videos, have been added to explain this.</p>
<p><em><a>Originally</a> from </em><a>http://www.globalissues.org/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e2ee3c7c-e0ed-4c15-b0c8-04fde0fe5d3b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e2ee3c7c-e0ed-4c15-b0c8-04fde0fe5d3b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/climate-change-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Biodiversity Important?</title>
		<link>http://haiti-online-community.com/home/1969/12/31/why-is-biodiversity-important/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/why-is-biodiversity-important/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 20:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Biodiversity boosts ecosystem productivity where each species, no matter how small, all have an important role to play. For example, a larger number of plant species means a greater variety of crops; greater species diversity ensures natural sustainability for all life forms; and healthy ecosystems can better withstand and recover from a variety of disasters. This update includes additional illustrations and notes on these aspects, including an illustration of the nitrogen cycle and updates on the declining bee population and their importance to agriculture.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>Biodiversity boosts ecosystem productivity where each species, no matter how small, all have an important role to play. For example, a larger number of plant species means a greater variety of crops; greater species diversity ensures natural sustainability for all life forms; and healthy ecosystems can better withstand and recover from a variety of disasters. This update includes additional illustrations and notes on these aspects, including an illustration of the nitrogen cycle and updates on the declining bee population and their importance to agriculture.
<p><em><a href="">Originally</a> from <a href=""></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/why-is-biodiversity-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign aid: shortfall reaches $3.6 trillion; greater than aid given</title>
		<link>http://haiti-online-community.com/home/1969/12/31/foreign-aid-shortfall-reaches-3-6-trillion-greater-than-aid-given/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/foreign-aid-shortfall-reaches-3-6-trillion-greater-than-aid-given/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 20:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Aid]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Almost 40 years ago, rich country governments agreed to give 0.7% of their GNI (Gross National Income) as official aid to poor countries for development assistance. The average aid delivered each year has actually been between 0.2 to 0.4%. The shortfall has therefore accumulated to over $3.6 trillion dollars at 2007 prices, while total aid delivered in that same time frame has reached $2.7 trillion. This update includes updated charts and graphs that look into this further.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>Almost 40 years ago, rich country governments agreed to give 0.7% of their GNI (Gross National Income) as official aid to poor countries for development assistance. The average aid delivered each year has actually been between 0.2 to 0.4%. The shortfall has therefore accumulated to over $3.6 trillion dollars at 2007 prices, while total aid delivered in that same time frame has reached $2.7 trillion. This update includes updated charts and graphs that look into this further.
<p><em><a href="">Originally</a> from <a href=""></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/foreign-aid-shortfall-reaches-3-6-trillion-greater-than-aid-given/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Biodiversity</title>
		<link>http://haiti-online-community.com/home/1969/12/31/loss-of-biodiversity/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/loss-of-biodiversity/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Human rights]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Biodiversity loss and species extinction is on the increase. It is generally understood that the high species loss rate is in large part due to human activity. This update includes notes on whaling and its impacts on ocean biodiversity (such as reducing fish populations, rather than increasing them for fishermen) and a video looking at the link between human rights and environmental rights.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>Biodiversity loss and species extinction is on the increase. It is generally understood that the high species loss rate is in large part due to human activity. This update includes notes on whaling and its impacts on ocean biodiversity (such as reducing fish populations, rather than increasing them for fishermen) and a video looking at the link between human rights and environmental rights.</p>
<p><em><a>Originally</a> from </em><a>http://www.globalissues.org/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a913d7ca-24e9-4430-99fc-8f9d85deabc8/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=a913d7ca-24e9-4430-99fc-8f9d85deabc8" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/loss-of-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign aid: highest levels ever but still way below promised amounts</title>
		<link>http://haiti-online-community.com/home/1969/12/31/foreign-aid-highest-levels-ever-but-still-way-below-promised-amounts/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/foreign-aid-highest-levels-ever-but-still-way-below-promised-amounts/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 20:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The OECD (Organisation for Economic Co-operation and Development) recently published new preliminary figures for aid in 2008. It showed official development assistance (ODA) aid from wealthy governments had increased to $119.8 billion, the highest ever. This is roughly 0.3% of GNI of the donor nations. Yet, almost 40 years ago nations promised to reach 0.7% of their GNI. While each year the amount of aid falls quite short of that 0.7% target, the quality and effectiveness of that aid is often questionable, sometimes benefiting the donor more than the recipient due to the types of conditions attached to this aid. This update includes a number of new and updated charts and graphs.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>The OECD (Organisation for Economic Co-operation and Development) recently published new preliminary figures for aid in 2008. It showed official development assistance (ODA) aid from wealthy governments had increased to $119.8 billion, the highest ever. This is roughly 0.3% of GNI of the donor nations. Yet, almost 40 years ago nations promised to reach 0.7% of their GNI. While each year the amount of aid falls quite short of that 0.7% target, the quality and effectiveness of that aid is often questionable, sometimes benefiting the donor more than the recipient due to the types of conditions attached to this aid. This update includes a number of new and updated charts and graphs.
<p><em><a href="">Originally</a> from <a href=""></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/foreign-aid-highest-levels-ever-but-still-way-below-promised-amounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal and Nature Conservation: Rhinos still being killed for their horns</title>
		<link>http://haiti-online-community.com/home/1969/12/31/animal-and-nature-conservation-rhinos-still-being-killed-for-their-horns/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/animal-and-nature-conservation-rhinos-still-being-killed-for-their-horns/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The conservation organization, the International Union for Conservation of Nature (IUCN), notes that rhino poaching worldwide is poised to hit a 15-year-high driven by Asian demand for horns. The update to this page describes this further.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>The conservation organization, the International Union for Conservation of Nature (IUCN), notes that rhino poaching worldwide is poised to hit a 15-year-high driven by Asian demand for horns. The update to this page describes this further.</p>
<p><em><a>Originally</a> from </em><a>http://www.globalissues.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/animal-and-nature-conservation-rhinos-still-being-killed-for-their-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banana Trade</title>
		<link>http://haiti-online-community.com/home/1969/12/31/the-banana-trade/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/the-banana-trade/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Fair trade]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A handful of fruit companies dominate the global banana trade. Combined with supermarkets on the consumer side, both end up squeezing workers who are often exploited or work under terrible conditions. Fair trade offers promise of some relief, but an entire region such as the Caribbean has had an almost unhealthy reliance and dependency on banana exports. This update provides some additional background information and links.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>A handful of fruit companies dominate the global banana trade. Combined with supermarkets on the consumer side, both end up squeezing workers who are often exploited or work under terrible conditions. Fair trade offers promise of some relief, but an entire region such as the Caribbean has had an almost unhealthy reliance and dependency on banana exports. This update provides some additional background information and links.</p>
<p>http://www.globalissues.org/</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/the-banana-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis</title>
		<link>http://haiti-online-community.com/home/1969/12/31/global-financial-crisis/</link>
		<comments>http://haiti-online-community.com/home/1969/12/31/global-financial-crisis/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Mr Post</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Human Rights and Liberties]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The global financial crisis section has been updated to include more information about how Asian and African nations are faring and includes a new part on human rights and the effect this crisis has had on rights around the world. Such a crisis may also be an opportunity for reform, though those who benefit from the current system have typically resisted more fundamental reforms in the past. Brief updates have also been added to the sections that look at this aspect further.]]></description>
			<content:encoded><![CDATA[<div id = 'vidsnapr' name = 'haiti'></div><p>The global financial crisis section has been updated to include more information about how Asian and African nations are faring and includes a new part on human rights and the effect this crisis has had on rights around the world. Such a crisis may also be an opportunity for reform, though those who benefit from the current system have typically resisted more fundamental reforms in the past. Brief updates have also been added to the sections that look at this aspect further.</p>
<p><em><a>Originally</a> from </em><a>http://www.globalissues.org/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e8602d10-ecdf-4cea-9b3b-8756aae29847/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e8602d10-ecdf-4cea-9b3b-8756aae29847" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://haiti-online-community.com/home/1969/12/31/global-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
